B1 | Studio, 1, or 2 bedroom apartments in Austin | Eastpoint
B1
2 Bed 2 Bath 886 sq. ft.
Starting at $2,045
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 201 | $2,120 | $0 | Oct 25, 2024 | |
# 301 | $2,120 | $0 | Oct 25, 2024 | |
# 401 | $2,120 | $0 | Oct 25, 2024 | |
# 273 | $2,045 | $0 | Dec 04, 2024 | |
# 275 | $2,045 | $0 | Dec 04, 2024 | |
# 373 | $2,045 | $0 | Dec 04, 2024 | |
# 375 | $2,045 | $0 | Dec 04, 2024 | |
# 473 | $2,045 | $0 | Dec 04, 2024 | |
# 475 | $2,045 | $0 | Dec 04, 2024 | |
# 573 | $2,145 | $0 | Dec 04, 2024 | |
|
||||
# 575 | $2,145 | $0 | Dec 04, 2024 | |
|
||||
# 122 | $2,145 | $0 | Jan 10, 2025 | |
# 124 | $2,145 | $0 | Jan 10, 2025 | |
# 126 | $2,145 | $0 | Jan 10, 2025 | |
# 222 | $2,120 | $0 | Jan 10, 2025 | |
# 224 | $2,120 | $0 | Jan 10, 2025 | |
# 226 | $2,120 | $0 | Jan 10, 2025 | |
# 322 | $2,120 | $0 | Jan 10, 2025 | |
# 324 | $2,120 | $0 | Jan 10, 2025 | |
# 326 | $2,120 | $0 | Jan 10, 2025 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.