A5 | Studio, 1, or 2 bedroom apartments in Austin | Eastpoint
A5
1 Bed 1 Bath 768 sq. ft.
Starting at $1,928
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 174 | $2,003 | $0 | Dec 04, 2024 | |
# 176 | $2,003 | $0 | Dec 04, 2024 | |
# 274 | $1,978 | $0 | Dec 04, 2024 | |
# 276 | $1,978 | $0 | Dec 04, 2024 | |
# 374 | $1,978 | $0 | Dec 04, 2024 | |
# 376 | $1,978 | $0 | Dec 04, 2024 | |
# 474 | $1,978 | $0 | Dec 04, 2024 | |
# 476 | $1,978 | $0 | Dec 04, 2024 | |
# 574 | $2,078 | $0 | Dec 04, 2024 | |
|
||||
# 576 | $2,078 | $0 | Dec 04, 2024 | |
|
||||
# 144 | $2,003 | $0 | Feb 21, 2025 | |
# 148 | $2,003 | $0 | Feb 21, 2025 | |
# 157 | $1,953 | $0 | Feb 21, 2025 | |
# 159 | $1,928 | $0 | Feb 21, 2025 | |
# 244 | $1,978 | $0 | Feb 21, 2025 | |
# 248 | $1,978 | $0 | Feb 21, 2025 | |
# 257 | $1,928 | $0 | Feb 21, 2025 | |
# 259 | $1,928 | $0 | Feb 21, 2025 | |
# 344 | $1,978 | $0 | Feb 21, 2025 | |
# 348 | $1,978 | $0 | Feb 21, 2025 | |
# 357 | $1,928 | $0 | Feb 21, 2025 | |
# 359 | $1,928 | $0 | Feb 21, 2025 | |
# 444 | $1,978 | $0 | Feb 21, 2025 | |
# 448 | $1,978 | $0 | Feb 21, 2025 | |
# 457 | $1,928 | $0 | Feb 21, 2025 | |
# 459 | $1,928 | $0 | Feb 21, 2025 | |
# 544 | $2,078 | $0 | Feb 21, 2025 | |
|
||||
# 548 | $2,078 | $0 | Feb 21, 2025 | |
|
||||
# 557 | $2,028 | $0 | Feb 21, 2025 | |
|
||||
# 559 | $2,028 | $0 | Feb 21, 2025 | |
|
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.